Securia Pro IP kamera 2MP POE 2.8-12mm bullet N740SZ-200W-W
| Kategorie: | IP kamery |
|---|---|
| Záruka: | 2 roky |
| Hmotnost: | 0.5 kg |
| EAN: | 8588007704760 |
| Balení (hloubka): | 200 |
| Balení (šířka): | 80 |
| Balení (výška): | 100 |
| Barva: | Bílá |
| Délka přísvitu max.: | 30 |
| Horizontální úhel max.: | 83 |
| Komprese videa: | H.265 |
| MPx: | 2MP |
| Objektiv: | 2.8-12mm |
| POE: | Ano |
| Prostředí: | Venkovní |
| Provedení kamer: | Tubus |
| Rozlišení: | 1920 x 1080 |
| Stupeň krytí IP: | 66 |
| Položka byla vyprodána… | |
| Focal Length | 2.8-12mm 2.0mp Varifocal Lens |
| System structure | Embedded RTOS,dual-core 32bit DSP(Hi3516D),pure hard compression ,watch dog |
| Sensor | 2.0M 1/3" Sony307 CMOS sensor ,color 0.1Lux@F1.2,black/white 0.01Lux@F1.2 |
| Video compression | H.265/H.264,support dual stream,AVI;0.1M~10Mpbs variable;1~30f/s variable |
| Image output | Main stream: 2MP 1920*1080@25fps; |
| Shutter | 1/50(1/60)s to 1/10,000s |
| Lens | 36pcs IR LEDs |
| Day and night | Support IR-CUT |
| Noise reduction | Support 2D/3D |
| Wide dynamic | Support |
| Auto iris | N/A |
| Audio compression | G.711,support bidrectional talk,audio&video synchronization |
| Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; |
| Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
| Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
| PTZ | N/A |
| Motor interface | N/A |
| Alarm I/O | N/A |
| WIFI interface | N/A |
| Reset interface | N/A |
| SD Card | N/A |
| Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing |
| Intelligence analysis | Alarm line,alarm region,goods stranded,video block,fuzzy detection,scene change |
| Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; |
| ONVIF | Support |
| Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
| Power | DC12V/2A input, power consumption:≤3W, |
| POE | IEEE 802.3af/3at |
| Waterproof Leval | IP66 |
| Material | Metal Housing |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Diskuze
Buďte první, kdo napíše příspěvek k této položce.


